List Events
Paginated, newest-first list of mitigation events for the record, across every version. See the Events folder docs for the filter and shape reference.
โถPath params
| Param | Description |
|---|---|
recordId | DDS record id |
โถQuery params
| Name | Default | Notes |
|---|---|---|
page[number] | 1 | 1-indexed |
page[size] | 50 | max 200 |
filter[action][eq] | โ | Single action value |
filter[action][in] | โ | Comma-separated list of action values |
filter[target_plot_id][eq] | โ | Show only events that touched this plot |
filter[occurred_at][gte] / [lte] | โ | ISO-8601 timestamp bounds |
โถErrors
| Status | Code | When |
|---|---|---|
| 400 | BAD_REQUEST | Invalid query (bad date, bad page size) |
| 401 | UNAUTHORIZED | Missing/invalid API key |
| 404 | NOT_FOUND | Record isn't visible to the caller |
Required scope:
ingestions:read